Live / Online
Small Commercial Building & Lot, Plus Additional Commercial Lot at Absolute Live/Online Auction
629 Main Street Russell Springs, KY 42642
Auction Information Register Here11/30 10:24AM: One minute warning.
11/30 10:23AM: Bidder 87 places bid of $37,000.00 on Tract 1
11/30 10:22AM: One minute warning.
11/30 10:21AM: Bidder 88 places bid of $76,500.00 on Tract 1,3
11/30 10:20AM: Bidder 87 places bid of $33,500.00 on Tract 1
11/30 10:20AM: Bidder 88 places bid of $73,000.00 on Tract 1,3
11/30 10:20AM: 90 second warning.
11/30 10:19AM: Bidder 87 places bid of $32,500.00 on Tract 1
11/30 10:18AM: Bidder 88 places bid of $72,000.00 on Tract 1,3
11/30 10:18AM: Bidder 87 places bid of $31,500.00 on Tract 1
11/30 10:18AM: Bidder 88 places bid of $71,000.00 on Tract 1,3
11/30 10:17AM: Two minute warning.
11/30 10:16AM: Bidder 91 places bid of $40,000.00 on Tract 3
11/30 10:14AM: Bidder 87 places bid of $30,500.00 on Tract 1
11/30 10:13AM: Bidder 94 places bid of $69,000.00 on Tract 1,3
11/30 10:12AM: Bidder 87 places bid of $29,500.00 on Tract 1
11/30 10:12AM: Bidder 87 places bid of $28,500.00 on Tract 1
11/30 10:12AM: Bidder 87 places bid of $27,500.00 on Tract 1
11/30 10:11AM: Two minute warning.
11/30 10:10AM: Bidder 91 places bid of $39,000.00 on Tract 3
11/30 10:09AM: Bidder 79 places bid of $37,000.00 on Tract 3
11/30 10:09AM: Bidder 79 places bid of $35,000.00 on Tract 3
11/30 10:08AM: Bidder 79 places bid of $33,000.00 on Tract 3
11/30 10:08AM: Bidder 79 places bid of $31,000.00 on Tract 3
11/30 10:08AM: Bidder 79 places bid of $28,000.00 on Tract 3
11/30 10:08AM: Bidder 79 places bid of $25,000.00 on Tract 3
11/30 10:08AM: Bidder 510 places bid of $21,000.00 on Tract 3
11/30 10:07AM: Bidder 87 places bid of $20,500.00 on Tract 3
11/30 10:07AM: Bidder 87 places bid of $20,000.00 on Tract 3
11/30 10:07AM: Bidder 87 places bid of $19,500.00 on Tract 3
11/30 10:06AM: Bidder 510 places bid of $18,000.00 on Tract 3
11/30 10:06AM: Bidder 87 places bid of $25,500.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $25,000.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $24,500.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $24,000.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $23,500.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $23,000.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $22,500.00 on Tract 1
11/30 10:05AM: Bidder 79 places bid of $22,000.00 on Tract 1
11/30 10:04AM: Live bidding is starting now!!!
11/30 10:04AM: Bidder 510 places bid of $14,500.00 on Tract 1
11/30 10:04AM: Bidder 506 places bid of $17,500.00 on Tract 3
11/30 10:04AM: Auction is starting now!!!
11/30 10:03AM: Bidder 510 places bid of $17,000.00 on Tract 3
11/30 10:02AM: Tract #2 on the plat is NOT apart of the sale.
11/30 10:02AM: Property is being sold in it's AS-IS condition.
11/30 10:01AM: Insurance at time of closing is the biuyer's obligation at closing.
11/30 10:01AM: Taxes are paid for 2024. Buyers obligation to pay 2025 property taxes.
11/30 10:01AM: Possession is with deed at closing.
11/30 10:01AM: EARNEST MONEY: 20% of the total sale price down as a non refundable earnest money at the close of the auction.
11/30 10:00AM: 10% Auction Premium.
11/30 10:00AM: Bidder 506 places bid of $16,500.00 on Tract 3
11/30 10:00AM: The auctioneer is going over the terms and conditions.
11/30 09:58AM: Bidder 510 places bid of $16,000.00 on Tract 3
11/30 09:58AM: Auction is starting momentarily.
11/30 09:43AM: Bidder 506 places bid of $15,500.00 on Tract 3
11/30 09:42AM: Bidder 506 places bid of $15,000.00 on Tract 3
11/30 09:34AM: Bidder 512 places bid of $14,500.00 on Tract 3
11/30 08:12AM: Bidder 506 places bid of $14,000.00 on Tract 3
11/30 08:12AM: Bidder 506 places bid of $14,000.00 on Tract 1
11/30 08:04AM: Bidder 510 places bid of $10,500.00 on Tract 3
11/30 08:03AM: Bidder 510 places bid of $11,500.00 on Tract 1
11/30 06:53AM: Bidder 506 places bid of $10,000.00 on Tract 3
11/30 06:52AM: Bidder 506 places bid of $11,000.00 on Tract 1
11/30 06:52AM: Bidder 506 places bid of $10,500.00 on Tract 1
11/30 05:28AM: Bidder 509 places bid of $10,000.00 on Tract 1
11/28 09:32AM: Bidder 507 places bid of $9,500.00 on Tract 3
11/28 09:32AM: Bidder 507 places bid of $9,500.00 on Tract 1
11/28 09:32AM: Bidder 507 places bid of $9,000.00 on Tract 1
11/27 08:34PM: Bidder 506 places bid of $9,000.00 on Tract 3
11/27 08:34PM: Bidder 506 places bid of $8,500.00 on Tract 1
11/27 01:06AM: Bidder 500 places bid of $8,000.00 on Tract 3
11/27 01:04AM: Bidder 500 places bid of $7,500.00 on Tract 1
11/26 04:22PM: Bidder 506 places bid of $7,000.00 on Tract 1
11/26 04:20PM: Bidder 506 places bid of $7,500.00 on Tract 3
11/26 03:36PM: Bidder 500 places bid of $6,000.00 on Tract 3
11/26 03:36PM: Bidder 500 places bid of $6,500.00 on Tract 1
11/26 09:38AM: Bidder 506 places bid of $5,500.00 on Tract 3
11/26 09:38AM: Bidder 506 places bid of $6,000.00 on Tract 1
11/24 12:05AM: Bidder 500 places bid of $5,000.00 on Tract 3
11/24 12:03AM: Bidder 500 places bid of $5,500.00 on Tract 1
11/23 10:07PM: Bidder 505 places bid of $5,000.00 on Tract 1
11/23 10:07PM: Bidder 505 places bid of $2,500.00 on Tract 1
11/19 08:31PM: Bidder 504 places bid of $2,500.00 on Tract 3
11/19 05:00PM: Bidder 503 places bid of $2,000.00 on Tract 3
11/19 04:59PM: Bidder 503 places bid of $2,000.00 on Tract 1
11/14 05:25AM: Bidder 500 places bid of $1,500.00 on Tract 1
11/08 06:52PM: Bidder 501 places bid of $1,500.00 on Tract 3
11/08 06:52PM: Bidder 501 places bid of $1,000.00 on Tract 1
11/08 04:51PM: Bidder 500 places bid of $1,000.00 on Tract 3
11/08 04:51PM: Bidder 500 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - 0.9 Acres Small Commercial Building & Lot
Selected
Tract 3
Tract # 3 - 0.24 Commercial Building Lot
1
Tract #1 - 0.9 Acres Small Commercial Building & Lot
3
Tract # 3 - 0.24 Commercial Building Lot
Selected Tracts: