Online Only
206 ACRES - CROPLAND - CITY WATER - ONLINE BIDDING ONLY ENDS TUES., NOV. 26TH @ 4:00 PM CST
6972 Highway 68 East Benton, KY 42025
Auction Information Register Here11/26 06:04PM: Bidder 10 places bid of $1,520,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:04PM: Bidder 10 places bid of $1,515,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:04PM: Bidder 24 places bid of $954,200.00 on Parcel 8,9,10
11/26 06:03PM: Bidder 21 places bid of $1,508,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:03PM: Bidder 10 places bid of $1,500,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:03PM: Bidder 21 places bid of $1,493,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:02PM: Bidder 10 places bid of $1,485,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 06:02PM: Bidder 21 places bid of $1,478,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:59PM: Bidder 10 places bid of $1,470,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:58PM: Bidder 24 places bid of $970,200.00 on Parcel 8,9,10,11,12
11/26 05:54PM: Bidder 10 places bid of $1,458,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:54PM: Bidder 21 places bid of $1,450,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:49PM: Bidder 10 places bid of $1,443,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:49PM: Bidder 21 places bid of $1,435,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:49PM: Bidder 10 places bid of $1,428,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:43PM: Bidder 21 places bid of $1,420,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:36PM: Bidder 10 places bid of $1,413,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:34PM: Bidder 28 places bid of $12,800.00 on Parcel 2
11/26 05:33PM: Bidder 29 places bid of $53,500.00 on Parcel 4
11/26 05:29PM: Bidder 10 places bid of $1,405,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:29PM: Bidder 28 places bid of $6,800.00 on Parcel 2
11/26 05:28PM: Bidder 24 places bid of $987,700.00 on Parcel 7,8,9,10
11/26 05:22PM: Bidder 10 places bid of $1,392,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:22PM: Bidder 27 places bid of $118,900.00 on Parcel 1,2,3,4,5,6
11/26 05:21PM: Bidder 28 places bid of $5,700.00 on Parcel 2
11/26 05:21PM: Bidder 28 places bid of $24,100.00 on Parcel 1
11/26 05:20PM: Bidder 24 places bid of $975,200.00 on Parcel 7,8,9,10
11/26 05:20PM: Bidder 10 places bid of $1,378,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:19PM: Bidder 27 places bid of $117,300.00 on Parcel 1,2,3,4,5,6
11/26 05:19PM: Bidder 24 places bid of $962,700.00 on Parcel 7,8,9,10
11/26 05:19PM: Bidder 10 places bid of $1,365,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:17PM: Bidder 24 places bid of $950,200.00 on Parcel 7,8,9,10
11/26 05:17PM: Bidder 10 places bid of $1,352,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:14PM: Bidder 10 places bid of $1,347,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:14PM: Bidder 24 places bid of $937,700.00 on Parcel 7,8,9,10
11/26 05:14PM: Bidder 21 places bid of $1,340,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:14PM: Bidder 10 places bid of $1,332,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:13PM: Bidder 21 places bid of $1,325,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:13PM: Bidder 10 places bid of $1,320,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:13PM: Bidder 24 places bid of $910,200.00 on Parcel 7,8,9,10
11/26 05:13PM: Bidder 21 places bid of $1,312,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:05PM: Bidder 10 places bid of $1,305,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:04PM: Bidder 21 places bid of $1,297,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:04PM: Bidder 10 places bid of $1,290,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 05:04PM: Bidder 21 places bid of $1,282,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:55PM: Bidder 10 places bid of $1,275,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:53PM: Bidder 24 places bid of $860,200.00 on Parcel 7,8,9,10
11/26 04:44PM: Bidder 10 places bid of $1,262,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:43PM: Bidder 24 places bid of $913,700.00 on Parcel 7,8,9,10,11,12
11/26 04:43PM: Bidder 10 places bid of $1,250,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:41PM: Bidder 24 places bid of $901,200.00 on Parcel 7,8,9,10,11,12
11/26 04:40PM: Bidder 10 places bid of $1,237,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:40PM: Bidder 24 places bid of $888,700.00 on Parcel 7,8,9,10,11,12
11/26 04:37PM: Bidder 10 places bid of $1,225,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:37PM: Bidder 24 places bid of $876,200.00 on Parcel 7,8,9,10,11,12
11/26 04:36PM: Bidder 29 places bid of $51,500.00 on Parcel 4
11/26 04:20PM: Bidder 10 places bid of $1,212,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:15PM: Bidder 24 places bid of $866,700.00 on Parcel 7,8,9,10,11,12
11/26 04:15PM: Bidder 10 places bid of $1,200,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:11PM: Bidder 28 places bid of $28,200.00 on Parcel 1,2
11/26 04:10PM: Bidder 24 places bid of $837,200.00 on Parcel 7,8,9,10,11,12
11/26 04:10PM: Bidder 10 places bid of $1,170,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:10PM: Bidder 24 places bid of $812,200.00 on Parcel 7,8,9,10,11,12
11/26 04:09PM: Bidder 21 places bid of $1,145,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:08PM: Bidder 24 places bid of $784,700.00 on Parcel 7,8,9,10,11,12
11/26 04:08PM: Bidder 21 places bid of $1,117,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:08PM: Bidder 24 places bid of $772,200.00 on Parcel 7,8,9,10,11,12
11/26 04:07PM: Bidder 21 places bid of $1,105,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:07PM: Bidder 10 places bid of $1,100,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:07PM: Bidder 24 places bid of $759,700.00 on Parcel 7,8,9,10,11,12
11/26 04:06PM: Bidder 21 places bid of $1,092,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 04:06PM: Bidder 25 places bid of $27,700.00 on Parcel 1,2
11/26 04:06PM: Bidder 24 places bid of $747,200.00 on Parcel 7,8,9,10,11,12
11/26 03:58PM: Bidder 10 places bid of $1,079,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:56PM: Bidder 28 places bid of $27,200.00 on Parcel 1,2
11/26 03:55PM: Bidder 25 places bid of $33,000.00 on Parcel 5,6
11/26 03:54PM: Bidder 10 places bid of $1,071,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:54PM: Bidder 29 places bid of $48,500.00 on Parcel 4
11/26 03:51PM: Bidder 21 places bid of $1,063,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:50PM: Bidder 10 places bid of $1,055,500.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:49PM: Bidder 21 places bid of $1,048,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:49PM: Bidder 25 places bid of $26,700.00 on Parcel 1,2
11/26 03:47PM: Bidder 24 places bid of $734,700.00 on Parcel 7,8,9,10,11,12
11/26 03:42PM: Bidder 10 places bid of $1,035,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:36PM: Bidder 20 places bid of $54,100.00 on Parcel 3,4,5,6
11/26 03:34PM: Bidder 10 places bid of $1,019,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 03:29PM: Bidder 20 places bid of $46,100.00 on Parcel 3,4,5,6
11/26 03:26PM: Bidder 11 places bid of $225,000.00 on Parcel 13,14,15,16,17
11/26 03:26PM: Bidder 27 places bid of $45,600.00 on Parcel 3,4,5,6
11/26 03:24PM: Bidder 24 places bid of $939,200.00 on Parcel 7,8,9,10,11,12,13,14,15,16,17
11/26 03:15PM: Bidder 20 places bid of $16,500.00 on Parcel 4
11/26 03:09PM: Bidder 17 places bid of $934,200.00 on Parcel 7,8,9,10,11,12,13,14,15,16,17
11/26 03:03PM: Bidder 24 places bid of $1,000,000.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:59PM: Bidder 17 places bid of $805,000.00 on Parcel 5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:43PM: Bidder 18 places bid of $800,000.00 on Parcel 5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:35PM: Bidder 17 places bid of $754,500.00 on Parcel 5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:34PM: Bidder 17 places bid of $16,000.00 on Parcel 4
11/26 02:31PM: Bidder 24 places bid of $585,500.00 on Parcel 7,8,9,10,11,12
11/26 02:28PM: Bidder 27 places bid of $219,300.00 on Parcel 1,2,3,4,5,6,7
11/26 02:27PM: Bidder 28 places bid of $3,600.00 on Parcel 3
11/26 02:26PM: Bidder 27 places bid of $218,200.00 on Parcel 1,2,3,4,5,6,7
11/26 02:25PM: Bidder 28 places bid of $26,200.00 on Parcel 1,2
11/26 02:24PM: Bidder 27 places bid of $216,700.00 on Parcel 1,2,3,4,5,6,7
11/26 02:20PM: Bidder 11 places bid of $139,000.00 on Parcel 13,14,15,16,17
11/26 02:16PM: Bidder 17 places bid of $785,200.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:13PM: Bidder 28 places bid of $24,700.00 on Parcel 1,2
11/26 02:10PM: Bidder 17 places bid of $779,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 02:04PM: Bidder 27 places bid of $210,200.00 on Parcel 1,2,3,4,5,6,7
11/26 01:53PM: Bidder 17 places bid of $773,700.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
11/26 01:11PM: Bidder 11 places bid of $133,000.00 on Parcel 13,14,15,16,17
11/26 01:08PM: Bidder 20 places bid of $261,200.00 on Parcel 1,2,3,4,5,6,11,12,13,14,15,16,17
11/26 01:03PM: Bidder 11 places bid of $130,000.00 on Parcel 13,14,15,16,17
11/26 01:00PM: Bidder 20 places bid of $126,000.00 on Parcel 13,14,15,16,17
11/26 12:39PM: Bidder 24 places bid of $579,500.00 on Parcel 7,8,9,10,11,12
11/26 11:23AM: Bidder 27 places bid of $199,200.00 on Parcel 1,2,3,4,5,6,7
11/26 11:17AM: Bidder 27 places bid of $182,500.00 on Parcel 4,5,6,7
11/26 09:19AM: Bidder 20 places bid of $15,700.00 on Parcel 1,2,3
11/26 09:16AM: Bidder 14 places bid of $15,200.00 on Parcel 1,2,3
11/26 09:15AM: Bidder 20 places bid of $14,700.00 on Parcel 1,2,3
11/26 09:11AM: Bidder 14 places bid of $14,200.00 on Parcel 1,2,3
11/26 09:11AM: Bidder 11 places bid of $125,000.00 on Parcel 13,14,15,16,17
11/25 12:46PM: Bidder 24 places bid of $141,000.00 on Parcel 7
11/25 12:46PM: Bidder 24 places bid of $327,000.00 on Parcel 8
11/25 08:22AM: Bidder 20 places bid of $35,500.00 on Parcel 11
11/25 08:21AM: Bidder 20 places bid of $30,500.00 on Parcel 12
11/25 08:20AM: Bidder 20 places bid of $18,500.00 on Parcel 13
11/25 08:20AM: Bidder 20 places bid of $19,500.00 on Parcel 14
11/25 08:18AM: Bidder 20 places bid of $18,000.00 on Parcel 15
11/25 08:17AM: Bidder 20 places bid of $15,500.00 on Parcel 16
11/25 08:17AM: Bidder 20 places bid of $16,500.00 on Parcel 17
11/23 07:00PM: Bidder 14 places bid of $18,000.00 on Parcel 13
11/23 06:59PM: Bidder 14 places bid of $17,500.00 on Parcel 15
11/23 06:59PM: Bidder 14 places bid of $19,000.00 on Parcel 14
11/20 03:39PM: Bidder 14 places bid of $2,500.00 on Parcel 3
11/20 08:59AM: Bidder 20 places bid of $10,500.00 on Parcel 6
11/20 08:58AM: Bidder 20 places bid of $15,500.00 on Parcel 4
11/19 09:12PM: Bidder 18 places bid of $35,000.00 on Parcel 11
11/19 09:09PM: Bidder 18 places bid of $15,000.00 on Parcel 4
11/19 09:08PM: Bidder 18 places bid of $140,000.00 on Parcel 7
11/19 09:07PM: Bidder 18 places bid of $10,000.00 on Parcel 6
11/19 08:29PM: Bidder 14 places bid of $30,000.00 on Parcel 11
11/19 08:28PM: Bidder 14 places bid of $30,000.00 on Parcel 12
11/19 07:14PM: Bidder 20 places bid of $131,000.00 on Parcel 7
11/19 07:12PM: Bidder 20 places bid of $14,500.00 on Parcel 5
11/18 05:09PM: Bidder 18 places bid of $14,000.00 on Parcel 5
11/18 05:08PM: Bidder 18 places bid of $130,000.00 on Parcel 7
11/18 04:13PM: Bidder 20 places bid of $121,000.00 on Parcel 7
11/18 04:13PM: Bidder 20 places bid of $10,500.00 on Parcel 5
11/18 04:06PM: Bidder 18 places bid of $10,000.00 on Parcel 5
11/18 04:01PM: Bidder 18 places bid of $120,000.00 on Parcel 7
11/18 03:55PM: Bidder 20 places bid of $101,000.00 on Parcel 7
11/18 03:54PM: Bidder 20 places bid of $4,800.00 on Parcel 6
11/18 03:54PM: Bidder 20 places bid of $8,100.00 on Parcel 5
11/18 03:54PM: Bidder 20 places bid of $11,000.00 on Parcel 4
11/18 03:54PM: Bidder 20 places bid of $1,800.00 on Parcel 3
11/18 03:54PM: Bidder 20 places bid of $5,600.00 on Parcel 2
11/18 03:54PM: Bidder 20 places bid of $5,600.00 on Parcel 1
11/16 08:33PM: Bidder 18 places bid of $22,000.00 on Parcel 12
11/16 08:32PM: Bidder 18 places bid of $22,000.00 on Parcel 10
11/16 08:30PM: Bidder 18 places bid of $8,000.00 on Parcel 5
11/16 12:53PM: Bidder 11 places bid of $15,500.00 on Parcel 13
11/16 12:52PM: Bidder 11 places bid of $15,500.00 on Parcel 12
11/16 08:13AM: Bidder 17 places bid of $4,700.00 on Parcel 6
11/16 08:04AM: Bidder 17 places bid of $1,700.00 on Parcel 3
11/16 08:03AM: Bidder 17 places bid of $4,700.00 on Parcel 5
11/16 08:03AM: Bidder 17 places bid of $10,500.00 on Parcel 4
11/16 06:28AM: Bidder 11 places bid of $25,500.00 on Parcel 11
11/16 06:28AM: Bidder 11 places bid of $17,500.00 on Parcel 10
11/16 06:28AM: Bidder 11 places bid of $16,500.00 on Parcel 9
11/16 06:23AM: Bidder 18 places bid of $17,000.00 on Parcel 10
11/16 06:23AM: Bidder 18 places bid of $16,000.00 on Parcel 9
11/16 06:21AM: Bidder 18 places bid of $4,600.00 on Parcel 6
11/16 06:21AM: Bidder 18 places bid of $4,600.00 on Parcel 5
11/16 05:12AM: Bidder 14 places bid of $4,500.00 on Parcel 6
11/16 05:12AM: Bidder 14 places bid of $4,500.00 on Parcel 5
11/16 01:33AM: Bidder 11 places bid of $14,500.00 on Parcel 10
11/16 01:33AM: Bidder 11 places bid of $12,500.00 on Parcel 9
11/16 12:23AM: Bidder 18 places bid of $25,000.00 on Parcel 11
11/16 12:21AM: Bidder 18 places bid of $5,500.00 on Parcel 2
11/16 12:20AM: Bidder 18 places bid of $5,500.00 on Parcel 1
11/15 08:55AM: Bidder 11 places bid of $20,000.00 on Parcel 11
11/15 08:31AM: Bidder 18 places bid of $15,000.00 on Parcel 13
11/15 08:31AM: Bidder 18 places bid of $15,000.00 on Parcel 12
11/15 02:38AM: Bidder 11 places bid of $14,500.00 on Parcel 13
11/15 02:37AM: Bidder 11 places bid of $14,500.00 on Parcel 12
11/14 10:54PM: Bidder 14 places bid of $4,500.00 on Parcel 2
11/14 10:54PM: Bidder 14 places bid of $4,500.00 on Parcel 1
11/14 09:30PM: Bidder 18 places bid of $16,000.00 on Parcel 17
11/14 09:25PM: Bidder 18 places bid of $15,000.00 on Parcel 16
11/14 09:25PM: Bidder 18 places bid of $4,100.00 on Parcel 1
11/14 09:24PM: Bidder 18 places bid of $4,000.00 on Parcel 2
11/14 09:24PM: Bidder 18 places bid of $17,000.00 on Parcel 15
11/14 09:22PM: Bidder 18 places bid of $10,000.00 on Parcel 4
11/14 09:02PM: Bidder 14 places bid of $3,000.00 on Parcel 2
11/14 09:01PM: Bidder 14 places bid of $4,000.00 on Parcel 1
11/14 07:03PM: Bidder 11 places bid of $14,500.00 on Parcel 15
11/14 07:03PM: Bidder 11 places bid of $14,500.00 on Parcel 16
11/14 07:03PM: Bidder 11 places bid of $15,500.00 on Parcel 17
11/14 06:41PM: Bidder 15 places bid of $900.00 on Parcel 4
11/14 06:07PM: Bidder 18 places bid of $2,200.00 on Parcel 6
11/14 06:07PM: Bidder 18 places bid of $2,100.00 on Parcel 5
11/14 06:06PM: Bidder 18 places bid of $800.00 on Parcel 4
11/14 06:06PM: Bidder 18 places bid of $1,600.00 on Parcel 3
11/14 06:06PM: Bidder 18 places bid of $2,100.00 on Parcel 2
11/14 06:05PM: Bidder 18 places bid of $2,100.00 on Parcel 1
11/14 06:04PM: Bidder 18 places bid of $15,000.00 on Parcel 17
11/14 06:03PM: Bidder 18 places bid of $14,000.00 on Parcel 16
11/14 06:03PM: Bidder 18 places bid of $14,000.00 on Parcel 15
11/14 06:02PM: Bidder 18 places bid of $14,000.00 on Parcel 14
11/14 06:02PM: Bidder 18 places bid of $14,000.00 on Parcel 13
11/14 06:01PM: Bidder 18 places bid of $14,000.00 on Parcel 12
11/14 05:59PM: Bidder 18 places bid of $19,000.00 on Parcel 11
11/14 05:58PM: Bidder 18 places bid of $14,000.00 on Parcel 10
11/14 05:57PM: Bidder 18 places bid of $12,000.00 on Parcel 9
11/14 05:54PM: Bidder 18 places bid of $325,000.00 on Parcel 8
11/14 05:54PM: Bidder 18 places bid of $100,000.00 on Parcel 7
11/14 05:48PM: Bidder 18 places bid of $230,000.00 on Parcel 8
11/14 05:45PM: Bidder 18 places bid of $60,000.00 on Parcel 7
11/14 05:44PM: Bidder 18 places bid of $50,000.00 on Parcel 7
11/14 10:09AM: Bidder 10 places bid of $2,100.00 on Parcel 6
11/13 09:47PM: Bidder 15 places bid of $700.00 on Parcel 4
11/13 08:52PM: Bidder 11 places bid of $8,600.00 on Parcel 14
11/13 08:51PM: Bidder 11 places bid of $7,600.00 on Parcel 15
11/13 08:50PM: Bidder 11 places bid of $8,100.00 on Parcel 16
11/13 08:48PM: Bidder 11 places bid of $8,100.00 on Parcel 17
11/13 08:02PM: Bidder 14 places bid of $2,000.00 on Parcel 6
11/13 08:02PM: Bidder 14 places bid of $2,000.00 on Parcel 5
11/13 08:02PM: Bidder 14 places bid of $1,500.00 on Parcel 3
11/13 08:01PM: Bidder 14 places bid of $2,000.00 on Parcel 2
11/13 08:01PM: Bidder 14 places bid of $2,000.00 on Parcel 1
11/13 08:00PM: Bidder 14 places bid of $8,000.00 on Parcel 17
11/13 08:00PM: Bidder 14 places bid of $8,000.00 on Parcel 16
11/13 08:00PM: Bidder 14 places bid of $7,500.00 on Parcel 15
11/13 08:00PM: Bidder 14 places bid of $8,500.00 on Parcel 14
11/13 07:59PM: Bidder 14 places bid of $8,000.00 on Parcel 13
11/13 07:59PM: Bidder 14 places bid of $8,000.00 on Parcel 12
11/13 07:59PM: Bidder 14 places bid of $12,000.00 on Parcel 11
11/13 07:58PM: Bidder 14 places bid of $8,000.00 on Parcel 10
11/13 07:58PM: Bidder 14 places bid of $7,000.00 on Parcel 9
11/13 07:57PM: Bidder 14 places bid of $49,500.00 on Parcel 7
11/13 07:57PM: Bidder 14 places bid of $175,000.00 on Parcel 8
11/13 07:19PM: Bidder 13 places bid of $600.00 on Parcel 4
11/13 07:13PM: Bidder 13 places bid of $500.00 on Parcel 6
11/13 07:12PM: Bidder 13 places bid of $500.00 on Parcel 5
11/13 07:11PM: Bidder 13 places bid of $500.00 on Parcel 7
11/13 07:11PM: Bidder 13 places bid of $500.00 on Parcel 8
11/12 07:49PM: Bidder 11 places bid of $1,000.00 on Parcel 17
11/12 07:48PM: Bidder 12 places bid of $600.00 on Parcel 17
11/12 07:47PM: Bidder 12 places bid of $500.00 on Parcel 4
11/12 02:35PM: Bidder 11 places bid of $500.00 on Parcel 14
11/12 02:34PM: Bidder 11 places bid of $500.00 on Parcel 15
11/12 02:34PM: Bidder 11 places bid of $500.00 on Parcel 16
11/12 02:34PM: Bidder 11 places bid of $500.00 on Parcel 17
Only individual or entirety bids are allowed
Selected
Parcel 1
PARCEL 1: 1.0268 ACRES
Being Tract 1 on the survey plat. Parcel 1 fronts Hwy 408 (Eggners Ferry Rd.) and shares an entrance off of Hwy 408 with the adjoining property owner. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 2
PARCEL 2: 1.137 ACRES
Being Tract 2 on the survey plat. Parcel 2 is approx. half open ground that fronts Hwy 408 (Eggners Ferry Rd.). Parcel 2 shares and entrance off of Hwy 408 with Parcel 3. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 3
PARCEL 3: 0.6719 ACRES
Being Tract 3 on the survey plat. Parcel 3 fronts Hwy 408 (Eggners Ferry Rd.). Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 4
PARCEL 4: HOME & 2.7877 ACRES
Being Tract 4 on the survey plat. Parcel 4 fronts Hwy 68 and Hwy 408 (Eggners Ferry Rd.) Parcel 4 also includes 1 1/2 story brick home with approximately 1,600 sq. ft., 4 total bedrooms, one bathroom, and a walk-up basement with interior and exterior entrances. Seller advises that the shingles of the home were installed in approximately 2004. The main level of the home includes two bedrooms, bathroom, kitchen, living room and a covered porch. The upper 1/2 story has two bedrooms. The basement is unfinished and has a utility area. The home was heated with a wood stove (not present) and a fireplace in the living room. The flues need to be inspected prior to use. The home is in need of major repairs and/or renovations but is considered salvageable. The basement of the home has leaked in the past and could do so in the future. The home was built prior to 1978 and the buyer is required to sign a lead based paint waiver. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 5
PARCEL 5: 2.4624 ACRES
Being Tract 5 on the survey plat. Parcel 5 fronts U.S. Hwy 68. Parcel 5 and 6 share and entrance off of Hwy 68. The acreage is mostly open with approx. 1 acre wooded. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 6
PARCEL 6: 2.3054 ACRES
Being Tract 6 on the survey plat. Parcel 6 fronts U.S. Hwy 68. Parcels 5 and 6 share an entrance off of Hwy 68. The acreage is mostly open with approx. 0.75 acre wooded. Parcel 6 is selling subject to a 15 ft. utility easement along the east boundary line and to Parcel 7 for the use of Parcel 7. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 7
PARCEL 7: 31.7497 ACRES
Being Tract 7 on the survey plat. Parcel 7 is mostly open tillable acres. Access to Parcel 7 is by a 60 ft. ungated ingress/egress easement from Salem Chapel Rd. and through Parcel 8. Acreage is mostly open tillable crop land. Parcel 7 is selling with the right to use a 15 ft. utility easement on and through Parcel 6. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 8
PARCEL 8: 114.6641 ACRES
Being Tract 8 on the survey plat. Parcel 8 fronts Salem Chapel Rd., is mostly prime tillable acres with approximately 21 acres being wooded. Parcel 8 is selling subject to a 60 ft. ungated ingress/egress easement for the use of Parcel 7. Public water access is available from Jonathan Creek Water District. This is a high producing farm. For information regarding crop production history or a possible future producer agreement, contact Jason Watt of J & K Farms of Benton, KY LLC at 270-493-0062. Jason has been on this farm for the past 15 years. Eight years as the previous agronomist for the Smothers family and seven years of farming it as J & K Farms.
Selected
Parcel 9
PARCEL 9: 4.2072 ACRES
